This is the biggest GT15 turbocharger that Garrett have. It's a 200 HP turbo and you see that it does not have the same turbine housing as the smaller Garrett turbos have like the GT12 and the two smaller GT15 turbochargers. The turbine housing here is the T25 turbine housing and that means you can use a T25 / T28 turbo inlet flange with this GT1548 turbo.
Recommended engine sizes for this is also 1000cc to 1600cc because of the small turbine housing. So it's a good turbo to choose if you are looking for 200 HP.
CHRA: 431876-93
Bearing: Journal
Cooling: Oil & Water
Compressor
Inducer: 37.2 mm
Exducer: 48.0 mm
Trim: 60
A/R 0.48
Turbine
Wheel: 41.2 mm
Trim: 72
A/R: 0.35
Wastegated
And the GT1548 have both water and oil cooling so it's better that way also. The oil threads are the same M8x1.25 on the outlet. And with a single oil inlet. Click on the pictures to get them bigger.
There are many different versions of this turbocharger found in vehicles. I'm going to list a few below.
This picture above is of an Garrett GT1549S turbocharger rebuild kit. If you have a worn turbocharger this is the parts that you would need to replace. This rebuild kit will also include the compressor and turbine wheel with the shaft. Most rebuild kits only give you the replacement bearings. The kit above includes.
Shaft and wheels. 1 x Journal bearing. 1 x Thrust bearing. 2 x Piston Ring (Oil seal).
1 x Compressor O Ring. 1 x Seal plate O ring. 1 x Thrust Collar. 1 x Thrust Flinger. 4 x Seal plate screws.
Shaft and wheels. 1 x Journal bearing. 1 x Thrust bearing. 2 x Piston Ring (Oil seal).
1 x Compressor O Ring. 1 x Seal plate O ring. 1 x Thrust Collar. 1 x Thrust Flinger. 4 x Seal plate screws.
5 x Turbine housing bolts. 4 x Compressor housing bolts. 1 x Shaft nut. 1 x Anti-rotation pin.
All this will set you back about 150 dollars or about 120 euros. And that's not a bad deal.
All this will set you back about 150 dollars or about 120 euros. And that's not a bad deal.
This is a video from a youtube user that shows two Rovers racing in Portugal. The Rover 200SDI (shown in the video) have the stock Garrett GT1549 turbocharger and running 1.5 bar of boost. That's about 22 PSI of boostpressure and about 105 whp. The camera car is a Rover 220 SD also running 1.5 bar of boost but instead using the bigger Garrett GT2052 turbocharger.
There are many different versions of this turbocharger found in vehicles. I'm going to list a few below.
Garrett GT1549
Turbocharger | Mark | Model | Year | Engine | H.p. | Family Turbo | Turbo Code | O.E.M Turbo Code | ||
---|---|---|---|---|---|---|---|---|---|---|
Garrett | Rover | 200.400 & 600 series | 1995- | TCI/E (2.0) | 105 | B | GT1549 | 452098-0004 | PMF100440 | 3K |
Garrett | Rover | 220 & 420 D. SD | 1996 | TCI/M (2.0) | 117 | D | GT1549 | 452151-0002 | ERR 6106 | 3K |
Garrett | Rover | 220 & 420 D. SD | 1996 | TCI/M (2.0) | 86 | D | GT1549 | 452151-0004 | ERR6106 | 3K |
Garrett | Rover | 620 all trim levels | 1996 | Diesel (2.0) | 105 | D | GT1549 | 452098-0001 | PMF100360 | 3K |
Garrett | Rover | 620/220/420 | 1996- | Diesel (2.0) | 105 | D | GT1549 | 452098-0002 | PMF 6105 | 3K |
Garrett | Saab | 9-5 | 2000 | B308 (V6) (3.0) | 272 | D | GT1549 | 708699-0001 | 90 490 613 | 3K |
Garrett | Saab | 9-5 | 2002 | B308 (V6) (3.0) | 272 | D | GT1549 | 708699-0002 | 90 490 711 | 3K |
Garrett | Saab | 9-5 V6 Turbo | 1997- | B308E (3.0) | 200 | B | GT1549 | 452194-0001 | 90490382 | 3K |
Garrett | Rover | 200.400 & 600 series | 1995- | TCI/E (2.0) | 105 | B | GT1549 | 452098-0004 | ERR6105 | 3K |
Garrett | Austin Rover | 25 SDI 2.0/4 | - | TCI/E (2.0) | 135 | - | GT1549 | 452283-0003 | PMF100500 | 3K |
Garrett | Austin Rover | 45 SDI 2.0/4 | - | TCI/E (2.0) | 135 | - | GT1549 | 452283-0003 | PMF100500 | 3K |
Garrett | Austin Rover | 75 SDI 2.0/4 | - | TCI/E (2.0) | 135 | - | GT1549 | 452283-0003 | PMF100500 | 3K |
Garrett | Landrover | FREELANDER 2.0/4 | 1997 | TCIE (2.0) | 94 | - | GT1549 | 452202-0003 | PMF100400 | 3K |
Garrett | Landrover | FREELANDER 2.0/4 | 1997 | TCIE (2.0) | 94 | - | GT1549 | 452202-0004 | PMF100490 | 3K |
Garrett | MG | ZR25 2.0/4 | 2001 | TCI/E (2.0) | 135 | - | GT1549 | 452283-0003 | PMF100500 | 3K |
Garrett | Opel | FRONTERA 2.2 | 1998 | 22HC (2.2) | 120 | - | GT1549 | 454219-0003 | 90573534 | 3K |
Garrett | Opel | FRONTERA 2.2/4 | 1998 | 22HC (2.2) | 120 | - | GT1549 | 454219-0003 | 90573534 | 3K |
Garrett | Opel | FRONTERA 2.2/4 | 1998 | 22HC (2.2) | 120 | - | GT1549 | 454219-0001 | 90573534 | 3K |
Garrett | Opel | OMEGA 2.2/4 | 1997 | 20HC (2.2) | 100 | - | GT1549 | 454219-0002 | 90573532 | 3K |
Garrett | Opel | OMEGA 2.2/4 | 1997 | 20HC (2.2) | 100 | - | GT1549 | 454219-0004 | 90573532 | 3K |
Garrett | Opel | SINTRA 2.2/4 | 1997 | 22HC (2.2) | 120 | - | GT1549 | 454229-0001 | 90573533 | 3K |
Garrett | Opel | SINTRA 2.2/4 | 1998 | 22HC (2.2) | 120 | - | GT1549 | 454229-0002 | - | 3K |
Garrett | Opel | VECTRA 2.0 | 1998 | 20HC (2.0) | 100 | - | GT1549 | 454216-0002 | 90570506 | 3K |
Garrett | Opel | VECTRA ecotec 2.0/4 | 1997 | 20HC (2.0) | 100 | - | GT1549 | 454216-0001 | 90570506 | 3K |
Garrett | Opel | VECTRA ecotec 2.0/4 | 1998 | 20HC (2.0) | 100 | - | GT1549 | 454216-0002 | 90570506 | 3K |
Garrett | Opel | VECTRA ecotec 2.0/4 | 2000 | 20HC (2.0) | 100 | - | GT1549 | 454216-0003 | 24442214 | 3K |
Garrett | Opel | ZAFIRA 2.0 | 2000 | 20HC (2.0) | 100 | - | GT1549 | 454216-0003 | 24442214 | 3K |
Garrett | Opel | ZAFIRA 2.0/4 | 2000 | 20HC (2.0) | 100 | - | GT1549 | 454216-0003 | 24442214 | 3K |
Garrett | Peugeot | 406 1.9/4 | 1998 | XUD9BTF eco (1.9) | 92 | - | GT1549 | 454171-0004 | 9633647180 | 3K |
Garrett | Peugeot | 406 1.9/4 | 1998 | XUD9BTF eco (1.9) | 92 | - | GT1549 | 454171-0005 | 9633785480 | 3K |
Garrett | Saab | 9.5 3.0/V6 | 1997 | 2.3LPT (3.0) | 200 | - | GT1549 | 452194-0001 | 90490382 | 3K |
Garrett | Saab | 9.5 3.0/V6 | 2000 | B308 (3.0) | 200 | - | GT1549 | 708699-0001 | 90490613 | 3K |
Garrett | Saab | 9.5 3.0/V6 | 2000 | B308 (3.0) | 200 | - | GT1549 | 708699-0002 | 90490711 | 3K |
Turbocharger | Mark | Model | Year | Engine | H.p. | Family Turbo | Turbo Code | O.E.M Turbo Code |
Garrett GT1549O
Turbocharger | Mark | Model | Year | Engine | H.p. | Family Turbo | Turbo Code | O.E.M Turbo Code | ||
---|---|---|---|---|---|---|---|---|---|---|
Garrett | Renault | Master | 2000 | G9T 720 (2.2) | 90 | D | GT1549O | 702404-0002 | 8200069567 | 3K |
Garrett | Renault | MASTER 2.2/4 | 2000 | G9T720 (2.2) | 90 | - | GT1549O | 702404-0002 | 8200069567 | 3K |
Turbocharger | Mark | Model | Year | Engine | H.p. | Family Turbo | Turbo Code | O.E.M Turbo Code |
Garrett GT1549P
Turbocharger | Mark | Model | Year | Engine | H.p. | Family Turbo | Turbo Code | O.E.M Turbo Code | ||
---|---|---|---|---|---|---|---|---|---|---|
Garrett | Citroen | C5 HDI | 2000 | DW12TED4S (2.2) | 133 | D | GT1549P | 706006-0003 | 9640668680 | 3K |
Garrett | Citroen | C5 HDI | 2000 July | DW12TED4S (2.2) | 133 | D | GT1549P | 706006-0004 | 9640254880 | 3K |
Garrett | Citroen | C5 HDI | 2001 Oct | DW12TED4S (2.2) | 133 | D | GT1549P | 726683-0001 | 9640668680 | 3K |
Garrett | Citroen | Evasion2 (Synergy2) | 2001 | DW 12TED4S (2.2) | 129 | D | GT1549P | 707240-0001 | 9641192380 | 3K |
Garrett | Citroen | Evasion2 (Synergy2) | 2001 | DW 12TED4S (2.2) | 129 | D | GT1549P | 707240-0002 | 9649588680 | 3K |
Garrett | Fiat | Ulysse2 | 2001 | DW 12TED4S (2.2) | 129 | D | GT1549P | 707240-0001 | 9641192380 | 3K |
Garrett | Fiat | Ulysse2 | 2001 | DW 12TED4S (2.2) | 129 | D | GT1549P | 707240-0002 | 9649588680 | 3K |
Garrett | Lancia | Zeta2 | 2001 | DW 12TED4S (2.2) | 129 | D | GT1549P | 707240-0001 | 9641192380 | 3K |
Garrett | Lancia | Zeta2 | 2001 | DW 12TED4S (2.2) | 129 | D | GT1549P | 707240-0002 | 9649588680 | 3K |
Garrett | Peugeot | 807 | 2001 | DW 12TED4S (2.2) | 129 | D | GT1549P | 707240-0001 | 9641192380 | 3K |
Garrett | Peugeot | 807 | 2001 | DW 12TED4S (2.2) | 129 | D | GT1549P | 707240-0002 | 9649588680 | 3K |
Garrett | Peugeot | 406 Coupe HDI | 2000 | DW12TED4S (2.2) | 136 | D | GT1549P | 706006-0003 | 9640668680 | 3K |
Garrett | Peugeot | 406 Coupe HDI | 2000 July | DW12TED4S (2.2) | 136 | D | GT1549P | 706006-0004 | 9640254880 | 3K |
Garrett | Peugeot | 406 Coupe HDI | 2001 Oct | DW12TED4S (2.2) | 136 | D | GT1549P | 726683-0001 | 9640668680 | 3K |
Garrett | Peugeot | 406 HDI | 2000 | DW12TED4S (2.2) | 136 | D | GT1549P | 706006-0003 | 9640668680 | 3K |
Garrett | Peugeot | 406 HDI | 2000 July | DW12TED4S (2.2) | 136 | D | GT1549P | 706006-0004 | 9640254880 | 3K |
Garrett | Peugeot | 406 HDI | 2001 Oct | DW12TED4S (2.2) | 136 | D | GT1549P | 726683-0001 | 9640668680 | 3K |
Garrett | Peugeot | 607 HDI | 2000 | DW12TED4S (2.2) | 136 | D | GT1549P | 706006-0003 | 9640668680 | 3K |
Garrett | Peugeot | 607 HDI | 2000 July | DW12TED4S (2.2) | 136 | D | GT1549P | 706006-0004 | 9640254880 | 3K |
Garrett | Peugeot | 607 HDI | 2001 Oct | DW12TED4S (2.2) | 136 | D | GT1549P | 726683-0001 | 9640668680 | 3K |
Garrett | Renault | Espace | 2000 | 2 (2.2) | 131 | D | GT1549P | 701164-0002 | 8200052297 | 3K |
Garrett | Renault | Espace | 2000 | G9T (2.2) | 131 | D | GT1549P | 725071-0002 | 8200052297 | 3K |
Garrett | Citroen | C5 HDI 2.2/4 | 2000 | DW12TED4S (2.2) | 136 | - | GT1549P | 706006-0003 | 9640668680 | 3K |
Garrett | Citroen | C5 HDI 2.2/4 | 2000 | DW12TED4S (2.2) | 136 | - | GT1549P | 706006-0004 | 9640254880 | 3K |
Garrett | Citroen | C5 HDI 2.2/4 | 2001 | DW12TED4S (2.2) | 136 | - | GT1549P | 726683-0001 | 9640668680 | 3K |
Garrett | Citroen | EVASION 2 2.2/4 | 2001 | DW12TED4S (2.2) | 130 | - | GT1549P | 707240-0001 | 9641192380 | 3K |
Garrett | Citroen | ULYSSE 2 2.2 | 2001 | DW12ATED4S (2.2) | 130 | - | GT1549P | 707240-0002 | 9649588680 | 3K |
Garrett | Citroen | ULYSSE 2 2.2/4 | 2001 | DW12ATED4S (2.2) | 130 | - | GT1549P | 707240-0002 | 9649588680 | 3K |
Garrett | Fiat | ULYSSE 2 2.2/4 | 2001 | DW12TED4S (2.2) | 130 | - | GT1549P | 707240-0001 | 9641192380 | 3K |
Garrett | Lancia | ZETA2 2.2 | 2001 | DW12ATED4S (2.2) | 130 | - | GT1549P | 707240-0002 | 9649588680 | 3K |
Garrett | Lancia | ZETA2 2.2/4 | 2001 | DW12ATED4S (2.2) | 130 | - | GT1549P | 707240-0001 | 9641192380 | 3K |
Garrett | Lancia | ZETA2 2.2/4 | 2001 | DW12ATED4S (2.2) | 130 | - | GT1549P | 707240-0002 | 9649588680 | 3K |
Garrett | Peugeot | 406 HDI 2.2/4 | 2000 | DW12TED4S (2.2) | 136 | - | GT1549P | 706006-0003 | 9640668680 | 3K |
Garrett | Peugeot | 406 HDI 2.2/4 | 2000 | DW12TED4S (2.2) | 136 | - | GT1549P | 706006-0004 | 9640254880 | 3K |
Garrett | Peugeot | 406 HDI 2.2/4 | 2001 | DW12TED4S (2.2) | 136 | - | GT1549P | 726683-0001 | 9640668680 | 3K |
Garrett | Peugeot | 607 HDI 2.2/4 | 2000 | DW12TED4S (2.2) | 136 | - | GT1549P | 706006-0003 | 9640254880 | 3K |
Garrett | Peugeot | 607 HDI 2.2/4 | 2000 | DW12TED4S (2.2) | 136 | - | GT1549P | 706006-0004 | 9640254880 | 3K |
Garrett | Peugeot | 607 HDI 2.2/4 | 2000 | DW12TED4S (2.2) | 136 | - | GT1549P | 726683-0001 | 9640668680 | 3K |
Garrett | Peugeot | 807 2.2 | 2001 | DW12ATED4S (2.2) | 130 | - | GT1549P | 707240-0002 | 9649588680 | 3K |
Garrett | Peugeot | 807 HDI 2.2/4 | 2001 | DW12ATED4S (2.2) | 130 | - | GT1549P | 707240-0001 | 9641192380 | 3K |
Garrett | Peugeot | 807 HDI 2.2/4 | 2001 | DW12ATED4S (2.2) | 130 | - | GT1549P | 707240-0002 | 9649588680 | 3K |
Garrett | Renault | ESPACE 2.2/4 | 2000 | G9T (2.2) | 130 | - | GT1549P | 725071-0002 | 8200052297 | 3K |
Garrett | Renault | ESPACE 2.2/4 | 2000 | G9T (2.2) | 130 | - | GT1549P | 701164-0002 | 8200052297 | 3K |
Turbocharger | Mark | Model | Year | Engine | H.p. | Family Turbo | Turbo Code | O.E.M Turbo Code |
Garrett GT1549V
Turbocharger | Mark | Model | Year | Engine | H.p. | Family Turbo | Turbo Code | O.E.M Turbo Code | ||
---|---|---|---|---|---|---|---|---|---|---|
Garrett | BMW | 320 D | 1998 | M47D E46 (2.0) | 136 | D | GT1549V | 700447-0001 | 2247297F | 3K |
Garrett | BMW | 320 D | 1998 | M47D E46 (2.0) | 122 | D | GT1549V | 700447-0003 | 2247297G | 3K |
Garrett | BMW | 320 D | 1998 | M47D E46 (2.0) | 150 | D | GT1549V | 700447-0004 | 2248905G | 3K |
Garrett | BMW | 320 D | 2000 | M47D E46/E39 (2.0) | 136 | D | GT1549V | 700447-0005 | 2247297H | 3K |
Garrett | BMW | 320 D | 2000 | M47D E46/E39 (2.0) | 136 | D | GT1549V | 700447-0006 | 2247905H | 3K |
Garrett | BMW | 320 D | 2000 | M47D E46/E39 (2.0) | 136 | D | GT1549V | 700447-0007 | 2247901H | 3K |
Garrett | BMW | 520 D | 2000 | M47D E46/E39 (2.0) | 136 | D | GT1549V | 700447-0005 | 2247297H | 3K |
Garrett | BMW | 520 D | 2000 | M47D E46/E39 (2.0) | 136 | D | GT1549V | 700447-0006 | 2247905H | 3K |
Garrett | BMW | 520 D | 2000 | M47D E46/E39 (2.0) | 136 | D | GT1549V | 700447-0007 | 2247901H | 3K |
Garrett | BMW | 320 d 2.0 | 1998 | M47D (2.0) | 122 | - | GT1549V | 700447-0004 | 2248905G | 3K |
Garrett | BMW | 320 d 2.0 | 1998 | M47D (2.0) | 122 | - | GT1549V | 700447-0001 | 2247297F | 3K |
Garrett | BMW | 320 d 2.0 | 1998 | M47D (2.0) | 122 | - | GT1549V | 700447-0003 | 2247297G | 3K |
Garrett | BMW | 320 d 2.0/4 | 1998 | M47D (2.0) | 122 | - | GT1549V | 700447-0001 | 2247297F | 3K |
Garrett | BMW | 320 d 2.0/4 | 1998 | M47D (2.0) | 122 | - | GT1549V | 700447-0003 | 2247297G | 3K |
Garrett | BMW | 320 d 2.0/4 | 1998 | M47D (2.0) | 122 | - | GT1549V | 700447-0004 | 2248905G | 3K |
Garrett | BMW | 320 d 2.0 | 2000 | M47D (2.0) | 135 | - | GT1549V | 700447-0005 | 2247297H | 3K |
Garrett | BMW | 320 d 2.0 | 2000 | M47D (2.0) | 135 | - | GT1549V | 700447-0006 | 2247905H | 3K |
Garrett | BMW | 320 d 2.0/4 | 2000 | M47D (2.0) | 135 | - | GT1549V | 700447-0006 | 2247905H | 3K |
Garrett | BMW | 320 d 2.0/4 | 2000 | M47D (2.0) | 135 | - | GT1549V | 700447-0005 | 2247297H | 3K |
Garrett | BMW | 520 2.0/4 | 2000 | M47D (2.0) | 135 | - | GT1549V | 700447-0005 | 2247297H | 3K |
Garrett | BMW | 520 2.0/4 | 2000 | M47D (2.0) | 135 | - | GT1549V | 700447-0006 | 2247905H | 3K |
Garrett | BMW | 520 2.0/4 | 2000 | M47D (2.0) | 135 | - | GT1549V | 700447-0007 | 2247901H | 3K |
Turbocharger | Mark | Model | Year | Engine | H.p. | Family Turbo | Turbo Code | O.E.M Turbo Code |
Garrett GT1549S
Turbocharger | Mark | Model | Year | Engine | H.p. | Family Turbo | Turbo Code | O.E.M Turbo Code | ||
---|---|---|---|---|---|---|---|---|---|---|
Garrett | Citroen | Evasion (Synergie) | 1997 | XUD11BTE (2.1) | 110 | D | GT1549S | 454155-0002 | 9624858780 | 3K |
Garrett | Citroen | Evasion (Synergie) | 1998 | XUD11BTE (2.1) | 150 | D | GT1549S | 701072-0001 | 9631536380 | 3K |
Garrett | Citroen | Evasion (Synergy) | 2001 | DW 10ATED4S (2.0) | 109 | D | GT1549S | 713667-0001 | 9637861280 | 3K |
Garrett | Citroen | Evasion (Synergy) | 2001 | DW 10ATED4 (2.0) | 109 | D | GT1549S | 713667-0003 | 9644384280 | 3K |
Garrett | Citroen | Evasion 2 (Synergy2) | 2001 | DW 10ATED4S (2.0) | 109 | D | GT1549S | 713667-0001 | 9637861280 | 3K |
Garrett | Citroen | Evasion 2 (Synergy2) | 2001 | DW 10ATED4 (2.0) | 109 | D | GT1549S | 713667-0003 | 9644384280 | 3K |
Garrett | Citroen | Xantia | 1998 | XUD9BTF (1.9) | 125 | D | GT1549S | 454171-0004 | 9633647180 | 3K |
Garrett | Citroen | Xantia | 1998 | XUD9BTF (1.9) | 92 | D | GT1549S | 454171-0005 | 9633785480 | 3K |
Garrett | Citroen | Xantia/Evasion | 1997 | XUD11BTE (2.1) | 110 | D | GT1549S | 454155-0002 | 9624858780 | 3K |
Garrett | Citroen | Xsara | 1999 | XUD9TE (1.9) | 90 | D | GT1549S | 454176-0006 | 9635220680 | 3K |
Garrett | Citroen | ZX | 1998- | XUD9TE (1.9) | 92 | D | GT1549S | 454176-0005 | 037599 | 3K |
Garrett | Citroen | ZX. Xantia TD | 1998- | XUD9TE /DHV/DHY (1.9) | 92 | D | GT1549S | 454176-0005 | 9633647480 | 3K |
Garrett | Citroen | ZX | 1998- | XUD9TE (1.9) | 92 | D | GT1549S | 454176-0005 | 037594 | 3K |
Garrett | Fiat | Ulysse | 1998 | XUD11BTE (2.1) | 150 | D | GT1549S | 701072-0001 | 9631536380 | 3K |
Garrett | Fiat | Ulysse | 2001 | DW 10ATED4 (2.0) | 109 | D | GT1549S | 713667-0003 | 9644384280 | 3K |
Garrett | Fiat | Ulysse2 | 2001 | DW 10ATED4 (2.0) | 109 | D | GT1549S | 713667-0003 | 9644384280 | 3K |
Garrett | Lancia | Zeta | 2001 | DW 10ATED4 (2.0) | 109 | D | GT1549S | 713667-0003 | 9644384280 | 3K |
Garrett | Lancia | Zeta2 | 2001 | DW 10ATED4 (2.0) | 109 | D | GT1549S | 713667-0003 | 9644384280 | 3K |
Garrett | Landrover | Freelander | 1997 | TCIE (2.0) | 128 | D | GT1549S | 452202-0003 | PMF100400 | 3K |
Garrett | Landrover | Freelander | 1997 | TCIE (2.0) | 128 | D | GT1549S | 452202-0004 | PMF100400 | 3K |
Garrett | Nissan | Almera | 2000 | YD1 126 (2.2) | 110 | D | GT1549S | 705306-0001 | 14411-5M300 | 3K |
Garrett | Nissan | Almera 2.2i Di | 2003 | YD1 (2.2) | 110 | D | GT1549S | 452274-0006 | 14411-BN800 | 3K |
Garrett | Nissan | Almera DI | 1999- | YD1 149 (2.2) | 110 | D | GT1549S | 705306-0002 | 14411-5M310 | 3K |
Garrett | Nissan | Almera DI | 1999- | YD1 149 (2.2) | 110 | D | GT1549S | 705306-0007 | 14411-5M300 | 3K |
Garrett | Nissan | Almera DI.Tino | 1999- | YD1 126 (2.2) | 110 | D | GT1549S | 705306-0006 | 14411-4U100 | 3K |
Garrett | Nissan | Almera Tino 2.2i Di | 2003 | YD1 (2.2) | 114 | D | GT1549S | 452274-0006 | 14411-BN800 | 3K |
Garrett | Nissan | Almera Tino DI | 1999- | YDI149+126 (2.2) | 114 | D | GT1549S | 705306-0007 | 14411-5M301 | 3K |
Garrett | Nissan | Almera Tino DI | 1999- | YDI149+126 (2.2) | 114 | D | GT1549S | 705306-0007 | 14411-5M311 | 3K |
Garrett | Opel | Frontera B DTI | 1998- | X22DTH/Y22DTH (2.2) | 116 | D | GT1549S | 454219-0001 | 90573534 | 3K |
Garrett | Opel | Frontera B DTI | 1998- | X22DTH/Y22DTH (2.2) | 116 | D | GT1549S | 454219-0003 | 860033 | 3K |
Garrett | Opel | Omega | Apr. 98 | 20HC (2.0) | 136 | D | GT1549S | 454219-0002 | 90573532 | 3K |
Garrett | Opel | Omega | 1999 | 2.0HC (2.0) | 136 | D | GT1549S | 454219-0004 | 90573532 | 3K |
Garrett | Opel | Omega B DTI 16V | 1997-00 | X20DTH/Y20DTH (2.0) | 101 | D | GT1549S | 454219-0002 | 90573532 | 3K |
Garrett | Opel | Omega B DTI 16V | 1997-00 | X20DTH/Y20DTH (2.0) | 101 | D | GT1549S | 454219-0004 | 860032 | 3K |
Garrett | Opel | Sintra | Jun. 97 | 22HC (2.2) | 163 | D | GT1549S | 454229-0001 | 90573533 | 3K |
Garrett | Opel | Sintra | 1998 | 22HC (2.2) | 163 | D | GT1549S | 454229-0002 | - | 3K |
Garrett | Opel | Sintra DTI | 1997-99 | X22DTH/Y22DTH (2.2) | 116 | D | GT1549S | 454229-0001 | 90573533 | 3K |
Garrett | Opel | Sintra DTI | 1997-99 | X22DTH/Y22DTH (2.2) | 116 | D | GT1549S | 454229-0002 | 860030 | 3K |
Garrett | Opel | Vectra/Astra | 1999- | X20DTH/Y20DTH (2.0) | 101 | D | GT1549S | 454216-0001 | 860027 | 3K |
Garrett | Opel | Vectra/Astra | 1997 | 20HC (2.0) | 136 | D | GT1549S | 454216-0002 | - | 3K |
Garrett | Opel | Vectra/Astra | 1999- | X20DTH/Y20DTH (2.0) | 101 | D | GT1549S | 454216-0002 | 860046 | 3K |
Garrett | Opel | Vectra/Astra | 2000 | 20HC (2.0) | 136 | D | GT1549S | 454216-0003 | - | 3K |
Garrett | Opel | Vectra/Astra DTI | 1999- | X20DTH/Y20DTH (2.0) | 101 | D | GT1549S | 454216-0001 | 90570506 | 3K |
Garrett | Opel | Zafira Dti | 2000 | 20HC (2.0) | 136 | D | GT1549S | 454216-0003 | 24442214 | 3K |
Garrett | Otosan | Transit van | 1997 | York (2.5) | 136 | D | GT1549S | 452213-0001 | 954T6K682AA | 3K |
Garrett | Otosan | Transit van | 1999 | York (2.5) | 136 | D | GT1549S | 452213-0002 | X4T6K682AA | 3K |
Garrett | Otosan | Transit van | 2000 | York (2.5) | 136 | D | GT1549S | 452213-0003 | Y4T6K682AA | 3K |
Garrett | Peugeot | 306 | 1998 | XUD9TE (1.9) | 124 | D | GT1549S | 454176-0005 | 9633647480 | 3K |
Garrett | Peugeot | 406 | 1997 | XUD11BTE (2.1) | 110 | D | GT1549S | 454155-0002 | 9624858780 | 3K |
Garrett | Peugeot | 406 | 1998 | XUD9BTF (1.9) | 125 | D | GT1549S | 454171-0004 | 9633647180 | 3K |
Garrett | Peugeot | 806 | 1997 | XUD11BTE (2.1) | 110 | D | GT1549S | 454155-0002 | 9624858780 | 3K |
Garrett | Peugeot | 806 | 1998 | XUD11BTE (2.1) | 150 | D | GT1549S | 701072-0001 | 9631536380 | 3K |
Garrett | Peugeot | 806 | 2001 | DW 10ATED4S (2.0) | 109 | D | GT1549S | 713667-0001 | 9637861280 | 3K |
Garrett | Peugeot | 806 | 2001 | DW 10ATED4 (2.0) | 109 | D | GT1549S | 713667-0003 | 9644384280 | 3K |
Garrett | Peugeot | 807 | 2001 | DW 10ATED4S (2.0) | 109 | D | GT1549S | 713667-0001 | 9637861280 | 3K |
Garrett | Peugeot | 807 | 2001 | DW 10ATED4 (2.0) | 109 | D | GT1549S | 713667-0003 | 9644384280 | 3K |
Garrett | Peugeot | 406 TD.IDI | 1996- | XUD9BTF/DHY (1.9) | 92 | D | GT1549S | 454171-0005 | 9633785480 | 3K |
Garrett | Renault | Clio | 2001 | F9Q (1.9) | 78 | D | GT1549S | 717348-0002 | 8200046681B | 3K |
Garrett | Renault | Kangoo | 2001 | F9Q 782 (1.9) | 98 | D | GT1549S | 717348-0001 | 8200046681 | 3K |
Garrett | Renault | Kangoo | 2001 | F9Q (1.9) | 78 | D | GT1549S | 717348-0002 | 8200046681B | 3K |
Garrett | Renault | Kangoo | 2004 | F9Q (1.9) | 78 | D | GT1549S | 738123-0001 | 8200348242 | 3K |
Garrett | Renault | Laguna dCi | 2000 | F9Q (1.9) | 102 | D | GT1549S | 703245-0001 | 7700108052 | 3K |
Garrett | Renault | Laguna dCi | Mar 02 | F9Q (1.9) | 102 | D | GT1549S | 717345-0002 | 8200091350A | 3K |
Garrett | Renault | Laguna dCi | 2004 | F9Q (1.9) | 102 | D | GT1549S | 751768-0001 | 8200348244 | 3K |
Garrett | Renault | Master | 2001 | G9T 722 (2.2) | 90 | D | GT1549S | 720244-0001 | 8200100284 | 3K |
Garrett | Renault | Master | 2004 | G9T 722 (2.2) | 90 | D | GT1549S | 720244-0002 | 8200459493 | 3K |
Garrett | Renault | Master | 2005 | G9T 722 (2.2) | 90 | D | GT1549S | 720244-0003 | 8200459493-A | 3K |
Garrett | Renault | Master | 2004 | F9Q (1.9) | 82 | D | GT1549S | 738123-0001 | 8200348242 | 3K |
Garrett | Renault | Megane | 2001 | F9Q (1.9) | 98 | D | GT1549S | 717348-0001 | 8200046681A | 3K |
Garrett | Renault | Megane | 2001 | F9Q (1.9) | 78 | D | GT1549S | 717348-0002 | 8200046681B | 3K |
Garrett | Renault | Megane | 2004 | F9Q (1.9) | 78 | D | GT1549S | 738123-0001 | 8200348242 | 3K |
Garrett | Renault | Megane dCi | 2000 | F9Q (1.9) | 102 | D | GT1549S | 703245-0001 | 7700108052 | 3K |
Garrett | Renault | Megane dCi | 2000 | F9Q (1.9) | 102 | D | GT1549S | 703245-0002 | 7700108052 | 3K |
Garrett | Renault | Megane dCi | Mar 02 | F9Q (1.9) | 102 | D | GT1549S | 717345-0002 | 8200091350A | 3K |
Garrett | Renault | Megane dCi | - | F9Q (1.9) | 0 | D | GT1549S | 751768-0001 | 8200348244 | 3K |
Garrett | Renault | Megane dCi | 2004 | F9Q (1.9) | 102 | D | GT1549S | 751768-0001 | 8200348244 | 3K |
Garrett | Renault | Megane dCi | - | F9Q (1.9) | 0 | D | GT1549S | 751768-0003 | 8200458162 | 3K |
