Garrett have 3 different GT15 turbochargers. Two of them are almost identical with the differences being with the exhaust housings and flange. They are good for 150 HP and work well if you are looking for 100 HP. The recommended engine size for these are 1000cc to 1600cc.
You can see that they have different measurements down below.First up the 454082-2 GT15 turbocharger
Model: 454082-2
CHRA: 433289-116
Bearing: Journal
Cooling: Oil
Compressor
Inducer: 32.9 mm
Exducer: 43.9 mm
Trim: 56
A/R 0.33
Turbine
Wheel: 42.2 mm
Trim: 58
A/R: 0.34
Wastegated
And then the specs for the 454083-2 GT15 turbocharger unit from Garrett.
Model: 454082-2
CHRA: 433289-50
Bearing: Journal
Cooling: Oil
Compressor
Inducer: 32.9 mm
Exducer: 43.9 mm
Trim: 56
A/R 0.33
Turbine
Wheel: 42.2 mm
Trim: 58
A/R: 0.35
Wastegated
There are only a slight differenses in A/R on the exhaust housing. The first GT15 being A/R 0.34.
There are only a slight differenses in A/R on the exhaust housing. The first GT15 being A/R 0.34.
The compressor maps for the two turbos are the same so I will only upload the compressor map for one of them. Also the turbine maps are the same so, will do the same with those.
The main differens between the Garrett GT12 turbocharger and these two GT15 turbochargers are that they don't have watercooled housings. So if you have a GT15 turbocharger and it's not watercooled then that means you got one of these. However if you're GT15 turbocharger is watercooled then that means you got the biggest GT15 turbocharger in you're hands GT1548. And that turbo is rated up to 200 HP.
The oil threads are M8x1.25 so it's not the same as the GT12 turbocharger.
Service Kit
| ||
Component
|
Quantity
|
Item
|
Journal bearing
|
1
|
1
|
Retaining ring, jnl/brg
|
1
|
2
|
Pin, anti-rotation, jnl/brg
|
1
|
3
|
Piston ring, t/end
|
1
|
4
|
Thrust bearing
|
1
|
5
|
Bolt, seal plate/th brg
|
4
|
6
|
Thrust spacer
|
1
|
7
|
Piston ring, c/end
|
1
|
8
|
O ring, seal plate/brg hsg
|
1
|
9
|
Thrust collar
|
1
|
10
|
Locknut/shaft | 1 | 11 |
O ring, c/hsg | 1 | 12 |
Bolt, c/end | 6 | 13 |
Bolt, t/end | 4 | 16 |
Vehicles that use the Garrett GT15 family turbocharger
Garrett GT15
Turbocharger | Mark | Model | Year | Engine | H.p. | Family Turbo | Turbo Code | O.E.M Turbo Code | ||
---|---|---|---|---|---|---|---|---|---|---|
Garrett | BMW | 318TDS | 1995- | M41D E36 (1.7) | 90 | D | GT15 | 454093-0002 | 2245901 | 3K |
Garrett | MG | MGZR 25 | 2001 | TCI/E L series (2.0) | 137 | D | GT15 | 452283-0003 | PMF100500 | 3K |
Garrett | Rover | 200. 400. 600 . 75 | 2000 | TCI/E L series (2.0) | 137 | D | GT15 | 452283-0003 | PMF100500 | 3K |
Garrett | Citroen | BERLINGO 2.0 HDI | 1999 | DW10TD (2.0) | 90 | - | GT15 | 706976-0001 | 9632406680 | 3K |
Garrett | Citroen | BERLINGO 2.0 HDI | 1999 | DW10TD (2.0) | 90 | - | GT15 | 706976-0002 | 9633614180 | 3K |
Garrett | Opel | Astra F 1.7L | 1995 | X17DTL (1.7) | 68 | B | GT15 | 454092-0001 | 860016 | 3K |
Garrett | Opel | Vectra B 2.0L | 1997 | X / Y20DTH (2.0) | 102 | - | GT15 | 454216-0001 | 860027 | 3K |
Garrett | Opel | VECTRA ecotec 2.0/4 | 1997 | - (2.0) | 0 | - | GT15 | 454105-0001 | - | 3K |
Garrett | Peugeot | 406 2.1/4 | 1997 | XUD11BTE (2.1) | 110 | - | GT15 | 454155-0002 | 9624858780 | 3K |
Turbocharger | Mark | Model | Year | Engine | H.p. | Family Turbo | Turbo Code | O.E.M Turbo Code |
Garrett GT154
Turbocharger | Mark | Model | Year | Engine | H.p. | Family Turbo | Turbo Code | O.E.M Turbo Code | ||
---|---|---|---|---|---|---|---|---|---|---|
Garrett | Alfa Romeo | 156 1.9 JTD | 1998 | M720 KT 19 T (1.9) | 105 | - | GT154 | 454006-0007 | 60816070 | 3K |
Garrett | Alfa Romeo | 156 1.9 JTD | 1999 | M720 KT 19 T (1.9) | 105 | - | GT154 | 701796-0001 | 46480117 | 3K |
Garrett | Audi | 80 TDI 1.9L | 1994 | 1Z (1.9) | 90 | - | GT154 | 454082-0001 | 028145701T | 3K |
Garrett | Audi | A2 TDI 1.4L | 1999 | AMF (1.4) | 75 | B | GT154 | 706680-0001 | 7066800001 | 3K |
Garrett | Audi | A2 TDI 1.4L | 2000 | AMF (1.4) | 75 | B | GT154 | 701729-0001 | 045145701 | 3K |
Garrett | Audi | A2 TDI 1.4L | 2000 | AMF (1.4) | 75 | B | GT154 | 701729-0006 | 045145701V | 3K |
Garrett | Audi | A2 TDI 1.4L | 2000 | AMF (1.4) | 75 | B | GT154 | 701729-0003 | 045145701V | 3K |
Garrett | Audi | A3 TDI 1.9L | 1996 | AGR (1.9) | 90 | - | GT154 | 454159-0001 | 038145701A | 3K |
Garrett | Audi | A3 TDI 1.9L | 1997 | AHF (1.9) | 110 | - | GT154 | 454232-0001 | 038253019A | 3K |
Garrett | Audi | A3 TDI 1.9L | 1997 | AHF (1.9) | 110 | - | GT154 | 454232-0003 | 038253019A | 3K |
Garrett | Audi | A3 TDI 1.9L | 1998 | AFN (1.9) | 110 | - | GT154 | 454195-0001 | 038253019 | 3K |
Garrett | Audi | A3 TDI 1.9L | 1998 | AGR (1.9) | 90 | - | GT154 | 454159-0002 | 038145701A | 3K |
Garrett | Audi | A3 TDI 1.9L | 1999 | AHF (1.9) | 110 | - | GT154 | 454232-0004 | 038253019A | 3K |
Garrett | Audi | A4 TDI 1.9L | 1994 | AFN (1.9) | 110 | - | GT154 | 454158-0001 | 028145702C | 3K |
Garrett | Audi | A4 TDI 1.9L | 1995 | AUH (1.9) | 90 | - | GT154 | 454097-0001 | 028145702 | 3K |
Garrett | Audi | A4 TDI 1.9L | 1997 | AJM (1.9) | 110 | - | GT154 | 454231-0001 | 028145702H | 3K |
Garrett | Audi | A4 TDI 1.9L | 1997 | AFN (1.9) | 110 | - | GT154 | 454231-0001 | 028145705H | 3K |
Garrett | Audi | A4 TDI 1.9L | 1997 | 1Z (1.9) | 90 | - | GT154 | 454097-0002 | 028145702 | 3K |
Garrett | Audi | A4 TDI 1.9L | 1998 | AFN (1.9) | 110 | - | GT154 | 454158-0003 | 028145702C | 3K |
Garrett | Audi | A4 TDI 1.9L | 1999 | AJM (1.9) | 110 | - | GT154 | 454231-0003 | 028145705H | 3K |
Garrett | Audi | A4 TDI 1.9L | 1999 | AJM (1.9) | 110 | - | GT154 | 454231-0004 | 028145705H | 3K |
Garrett | Audi | A6 TDI 1.9L | 1994 | AFN (1.9) | 110 | - | GT154 | 454158-0001 | 028145702D | 3K |
Garrett | Audi | A6 TDI 1.9L | 1995 | 1Z (1.9) | 90 | - | GT154 | 454082-0002 | 028145701T | 3K |
Garrett | Audi | A6 TDI 1.9L | 1997 | AFN (1.9) | 110 | - | GT154 | 454231-0001 | 028145705H | 3K |
Garrett | Audi | A6 TDI 1.9 | 1998 | AFN (1.9) | 110 | - | GT154 | 454158-0003 | 028145702D | 3K |
Garrett | Audi | A6 TDI 1.9L | 1999 | 110 (1.9) | 110 | - | GT154 | 454231-0004 | 028145705H | 3K |
Garrett | Audi | A6 TDI 1.9L | 1999 | AFN (1.9) | 110 | - | GT154 | 454231-0003 | 028145705H | 3K |
Garrett | BMW | 318 D E36 1.7 TD | 1994 | M41D18 (1.7) | 92 | D | GT154 | 454093-0001 | 2245420 | 3K |
Garrett | BMW | 318 D E36 1.7 TD | 1995 | M41D18 (1.7) | 92 | D | GT154 | 454093-0002 | 2245901 | 3K |
Garrett | BMW | 318 D E36 1.7 TD | 1999 | M41D18 (1.7) | 92 | D | GT154 | 454093-0003 | 2245420 | 3K |
Garrett | BMW | 318 D E36 1.7 TD | 1999 | M41D18 (1.7) | 92 | D | GT154 | 454093-0004 | 2245901 | 3K |
Garrett | BMW | 320 D E36 2.0 TD | 1998 | M47D20 (2.0) | 136 | - | GT154 | 700447-0001 | 2247297F | 3K |
Garrett | BMW | 320 D E36 2.0 TD | 1998 | M47D20 (2.0) | 136 | - | GT154 | 700447-0003 | 2247297G | 3K |
Garrett | BMW | 320 D E36 2.0 TD | 1998 | M47D20 (2.0) | 136 | - | GT154 | 700447-0004 | 2248905G | 3K |
Garrett | BMW | 320 D E46 2.0 TD | 2000 | M47D20 (2.0) | 136 | - | GT154 | 700447-0005 | 2247297H | 3K |
Garrett | BMW | 320 D E46 2.0 TD | 2000 | M47D20 (2.0) | 136 | - | GT154 | 700447-0007 | 2247901H | 3K |
Garrett | BMW | 320 D E46 2.0 TD | 2000 | M47D20 (2.0) | 136 | - | GT154 | 700447-0006 | 2247905H | 3K |
Garrett | BMW | 520 D E39 2.0 TD | 2000 | M47D20 (2.0) | 136 | - | GT154 | 700447-0005 | 2247297H | 3K |
Garrett | BMW | 520 D E39 2.0 TD | 2000 | M47D20 (2.0) | 136 | - | GT154 | 700447-0006 | 2247905H | 3K |
Garrett | BMW | 520 D E39 2.0 TD | 2000 | M47D20 (2.0) | 136 | - | GT154 | 700447-0007 | 2247901H | 3K |
Garrett | Citroen | C5 2.0 HDI | 1999 | DW10ATD (2.0) | 90 | - | GT154 | 706977-0001 | 9622526980 | 3K |
Garrett | Citroen | C5 2.0 HDI | 2000 | DW10ATD (2.0) | 136 | - | GT154 | 706977-0003 | 9645247280 | 3K |
Garrett | Citroen | C5 2.2 HDI | 2000 | DW12TED (2.2) | 136 | - | GT154 | 706006-0003 | 9640668680 | 3K |
Garrett | Citroen | C5 2.2 HDI | 2000 | DW12TED (2.2) | 136 | - | GT154 | 706006-0004 | 9640254880 | 3K |
Garrett | Citroen | C5 2.2 HDI | 2001 | DW12TED (2.2) | 136 | - | GT154 | 726683-0001 | 9640668680 | 3K |
Garrett | Citroen | C8 2.2 HDI | 2003 | DW12TED (2.2) | 136 | - | GT154 | 707240-0002 | 9649588680 | 3K |
Garrett | Citroen | EVASION 2.1 IDI | 1997 | XUD11BTE (2.1) | 110 | - | GT154 | 454155-0002 | 9624858780 | 3K |
Garrett | Citroen | EVASION 2.1 IDI | 1998 | XUD11BTE (2.1) | 110 | - | GT154 | 701072-0001 | 9631536380 | 3K |
Garrett | Citroen | EVASION 2.0 HDI | 1999 | DW10ATED (2.0) | 109 | - | GT154 | 706978-0001 | 9634521180 | 3K |
Garrett | Citroen | EVASION 2.0 HDI | 2001 | DW10ATED (2.0) | 109 | - | GT154 | 713667-0001 | 9637861280 | 3K |
Garrett | Citroen | EVASION 2.0 HDI | 2001 | DW10ATED (2.0) | 109 | - | GT154 | 713667-0003 | 6944384280 | 3K |
Garrett | Citroen | EVASION2 2.0 HDI | 2001 | DW10ATED (2.0) | 109 | - | GT154 | 713667-0001 | 9637861280 | 3K |
Garrett | Citroen | EVASION2 2.0 HDI | 2001 | DW10ATED (2.0) | 109 | - | GT154 | 713667-0003 | 9644384280 | 3K |
Garrett | Citroen | EVASION2 2.2 TD | 2001 | DW12TED (2.2) | 130 | - | GT154 | 707240-0001 | 9641192380 | 3K |
Garrett | Citroen | JUMPY 2.0 HDI | 1999 | DW10ATED (2.0) | 109 | - | GT154 | 706978-0001 | 9634521180 | 3K |
Garrett | Citroen | PICASSO 2.0 DI | 2000 | DW10TD2S (2.0) | 90 | - | GT154 | 706977-0002 | 9633382380 | 3K |
Garrett | Citroen | XANTIA 1.9 IDI | 1998 | XUD9BTF (1.9) | 92 | - | GT154 | 454171-0004 | 9633647180 | 3K |
Garrett | Citroen | XANTIA 1.9 IDI | 1998 | XUD9BTF (1.9) | 92 | - | GT154 | 454171-0005 | 9633785480 | 3K |
Garrett | Citroen | XANTIA 2.0 HDI | 1998 | XUD11BTE (2.0) | 110 | - | GT154 | 454155-0002 | 9624858780 | 3K |
Garrett | Citroen | XSARA 1.9 D | 1998 | XUD9 (1.9) | 90 | - | GT154 | 454176-0005 | 9633647480 | 3K |
Garrett | Citroen | XSARA 1.9 D | 1998 | XUD9 (1.9) | 90 | - | GT154 | 454176-0006 | - | 3K |
Garrett | Citroen | ZX 1.9 IDI | 1998 | XUD9TE (1.9) | 90 | - | GT154 | 454176-0005 | 9633647480 | 3K |
Garrett | Fiat | BRAVA 1.9 D | 1996 | M.720.AT.19.T (1.9) | 100 | - | GT154 | 454080-0004 | 46434957 | 3K |
Garrett | Fiat | BRAVA 1.9 D | 1996 | M.720.MT.19.T (1.9) | 75 | - | GT154 | 454006-0002 | 46437390 | 3K |
Garrett | Fiat | BRAVA 1.9 D | 1997 | M.720.AT.19.T (1.9) | 100 | - | GT154 | 702339-0001 | 46530592 | 3K |
Garrett | Fiat | BRAVA 1.9 D | 1997 | M.720.LT.19.T (1.9) | 100 | - | GT154 | 701000-0001 | 46514481 | 3K |
Garrett | Fiat | BRAVA 1.9 D | 1997 | M.720.MT.19.T (1.9) | 75 | - | GT154 | 700999-0001 | 46514478 | 3K |
Garrett | Fiat | BRAVA 1.9 D | 1998 | M.720.KT.19.T (1.9) | 105 | - | GT154 | 701796-0001 | 46480117 | 3K |
Garrett | Fiat | BRAVA 1.9 D | 1998 | M.724.MT.19.T (1.9) | 105 | - | GT154 | 701370-0001 | 46750783 | 3K |
Garrett | Fiat | BRAVO 1.9 D | 1996 | M.720.AT.19.T (1.9) | 100 | - | GT154 | 454080-0004 | 46434957 | 3K |
Garrett | Fiat | BRAVO 1.9 D | 1996 | M.720.MT.19.T (1.9) | 75 | - | GT154 | 454006-0002 | 46437390 | 3K |
Garrett | Fiat | BRAVO 1.9 D | 1997 | M.720.LT.19.T (1.9) | 100 | - | GT154 | 701000-0001 | 46514481 | 3K |
Garrett | Fiat | BRAVO 1.9 D | 1998 | M.720.KT.19.T (1.9) | 105 | - | GT154 | 701796-0001 | 46480117 | 3K |
Garrett | Fiat | BRAVO 1.9 D | 1998 | M.724.MT.19.T (1.9) | 105 | - | GT154 | 701370-0001 | 46750783 | 3K |
Garrett | Fiat | BRAVO 1.9 JTD | 2001 | DI 2V M724 (1.9) | 105 | - | GT154 | 708847-0001 | 46756155 | 3K |
Garrett | Fiat | DUCATO 1.9 | 1996 | M.720.CT.19.T (1.9) | 85 | - | GT154 | 454080-0005 | 46413244 | 3K |
Garrett | Fiat | MAREA 1.9 D | 1996 | M.720.MT.19.T (1.9) | 75 | - | GT154 | 454006-0002 | 46437390 | 3K |
Garrett | Fiat | MAREA 1.9 D | 1997 | M.720.LT.19.T (1.9) | 100 | - | GT154 | 701000-0001 | 46514481 | 3K |
Garrett | Fiat | MAREA 1.9 D | 1998 | M.720.LT.19.T (1.9) | 100 | - | GT154 | 702339-0001 | 46514481 | 3K |
Garrett | Fiat | MAREA 1.9 D | 1998 | M.724.MT.19.T (1.9) | 105 | - | GT154 | 701370-0001 | 46750783 | 3K |
Garrett | Fiat | MAREA 1.9 D | 1999 | M.720.KT.19.T (1.9) | 105 | - | GT154 | 701796-0001 | 46480117 | 3K |
Garrett | Fiat | PUNTO 1.9 D | 1994 | M.798.HT.17.D (1.9) | 72 | - | GT154 | 454080-0001 | 7777690 | 3K |
Garrett | Fiat | TIPO 1.9 D | 1996 | M.720.LT.19.T (1.9) | 75 | - | GT154 | 454080-0002 | 46437390 | 3K |
Garrett | Fiat | ULYSSE 2.1 D | 1998 | XUD11BTE (2.1) | 0 | - | GT154 | 701072-0001 | 9631536380 | 3K |
Garrett | Fiat | ULYSSE 2.0 HDI | 1999 | DW10ATED2S (2.0) | 110 | - | GT154 | 706978-0001 | 9634521180 | 3K |
Garrett | Fiat | ULYSSE 2.0 HDI | 2001 | DW10ATED4 (2.0) | 109 | - | GT154 | 713667-0001 | 9644384280 | 3K |
Garrett | Fiat | ULYSSE 2 2.00 | 2001 | DWTED4 (2.0) | 109 | - | GT154 | 713667-0003 | 9644384280 | 3K |
Garrett | Fiat | ULYSSE 2 2.2 D | 2001 | DW12TED4S (2.2) | 127 | - | GT154 | 707240-0001 | 9641192380 | 3K |
Garrett | Ford | ESCORT 1.8L TD | - | - (1.8) | 0 | - | GT154 | 452084-0001 | 96FF6K682AA | 3K |
Garrett | Ford | ESCORT 1.8L TDI | 1996 | Endura (1.8) | 90 | - | GT154 | 452084-0004 | 96FF6K682AA | 3K |
Garrett | Ford | ESCORT 1.8L TDI | 1997 | Endura (1.8) | 90 | - | GT154 | 452084-0007 | 96FF6K682AB | 3K |
Garrett | Ford | ESCORT 1.8L TDI | 1998 | Endura (1.8) | 90 | - | GT154 | 452084-0011 | 96FF6K682AD | 3K |
Garrett | Ford | ESCORT 1.8L TDI | 1998 | Endura (1.8) | 90 | - | GT154 | 452084-0009 | 96FF6K682AC | 3K |
Garrett | Ford | FIESTA 1.8L TDI/T | 2000 | Duratorq (1.8) | 75 | - | GT154 | 703863-0002 | YS6Q6K682BC | 3K |
Garrett | Ford | FOCUS 1.8L DI | 1999 | Lynx (1.8) | 90 | D | GT154 | 452244-0005 | XS4Q6K682BB | 3K |
Garrett | Ford | FOCUS 1.8L DI | 2000 | Lynx (1.8) | 90 | D | GT154 | 706499-0002 | XS4Q6K682DC | 3K |
Garrett | Ford | FOCUS 1.8L DI | 2000 | Lynx (1.8) | 90 | D | GT154 | 706499-0001 | XS4Q6K682DB | 3K |
Garrett | Ford | GALAXY 1.9L DI | 1995 | TDI (1.9) | 90 | - | GT154 | 454083-0001 | 028145701Q | 3K |
Garrett | Ford | MONDEO 1.8L TD | 1996 | Endura (1.8) | 88 | - | GT154 | 452124-0005 | 97FF6K682AC | 3K |
Garrett | Ford | MONDEO 1.8L TD | 1996 | Endura (1.8) | 88 | - | GT154 | 452124-0004 | 97FF6K682AB | 3K |
Garrett | Ford | MONDEO 1.8L TD | 1996 | Endura (1.8) | 88 | - | GT154 | 452124-0006 | 97FF6K682AE | 3K |
Garrett | Ford | TRANSIT 2.5L D | 1997 | Otosan (2.5) | 100 | - | GT154 | 452213-0001 | 954T6K682AA | 3K |
Garrett | Lancia | ZETA 2.0L | 1999 | DW10ATED2S (2.0) | 110 | - | GT154 | 706978-0001 | 9634521180 | 3K |
Garrett | Lancia | ZETA 2.0L | 2001 | DW10ATED4 (2.0) | 110 | - | GT154 | 713667-0003 | 9644384280 | 3K |
Garrett | Lancia | ZETA 2.0L HDI | 2001 | DW10ATED4 (2.0) | 110 | - | GT154 | 713667-0003 | 9644384280 | 3K |
Garrett | Lancia | ZETA 2.2L D | 2001 | DW12ATED4S (2.2) | 130 | - | GT154 | 707240-0001 | 9641192380 | 3K |
Garrett | Landrover | Freelander 2.0 TDI | 1997 | TCIE (2.0) | 97 | - | GT154 | 452202-0004 | PMF100490 | 3K |
Garrett | Landrover | Freelander 2.0 TDI | 1997 | TCIE (2.0) | 97 | - | GT154 | 452202-0003 | PMF100400 | 3K |
Garrett | Nissan | ALMERA 2.2L D | 2000 | YD1 126 (2.2) | 110 | - | GT154 | 705306-0006 | 144115M310 | 3K |
Garrett | Nissan | ALMERA 2.2L D | 2000 | YD1 126 (2.2) | 110 | - | GT154 | 705306-0001 | 144115M300 | 3K |
Garrett | Nissan | ALMERA 2.2L D | 2000 | YD1 149 (2.2) | 114 | - | GT154 | 705306-0007 | 144114U110 | 3K |
Garrett | Nissan | ALMERA 2.2L D | 2000 | YD1 149 (2.2) | 114 | - | GT154 | 705306-0002 | 144114U100 | 3K |
Garrett | Opel | Astra G 2.0L | 1996 | X / Y20DTL (2.0) | 82 | - | GT154 | 454098-0001 | 860022 | 3K |
Garrett | Opel | Astra G 2.0L | 1997 | Y20DTH (2.0) | 100 | - | GT154 | 454216-0001 | 860027 | 3K |
Garrett | Opel | Astra G 2.0L | 1997 | X / Y20DTL (2.0) | 82 | - | GT154 | 454098-0002 | 90531518 | 3K |
Garrett | Opel | Astra G 2.0L | 1997 | X / Y20DTL (2.0) | 82 | - | GT154 | 454098-0003 | 860045 | 3K |
Garrett | Opel | Astra G 1.7L | 1998 | X17DTL (1.7) | 68 | B | GT154 | 454187-0001 | 860031 | 3K |
Garrett | Opel | Astra G 2.0L | 1998 | Y20DTH (2.0) | 100 | - | GT154 | 454216-0002 | 860027 | 3K |
Garrett | Opel | Astra G 2.0L | 2000 | Y20DTH (2.0) | 100 | - | GT154 | 454216-0003 | 860046 | 3K |
Garrett | Opel | CKD India 1.7L | 1998 | 17LC (1.7) | 0 | B | GT154 | 704345-0001 | 9202084 | 3K |
Garrett | Opel | Frontera 2.2L | 1998 | X / Y22DTH (2.2) | 116 | - | GT154 | 454219-0001 | 90573534 | 3K |
Garrett | Opel | Frontera 2.2L | 1999 | X / Y22DTH (2.2) | 116 | - | GT154 | 454219-0003 | 860033 | 3K |
Garrett | Opel | Movano 2.2L | 2000 | 22DTI (2.2) | 90 | - | GT154 | 702404-0002 | 4404326 | 3K |
Garrett | Opel | Omega B 2.0L | 1997 | X20DTH (2.0) | 100 | - | GT154 | 454219-0004 | 860032 | 3K |
Garrett | Opel | Omega B 2.0L | 1997 | X20DTH (2.0) | 100 | - | GT154 | 454219-0002 | 860032 | 3K |
Garrett | Opel | Signum 2.0L | - | Y20DTH (2.0) | 100 | - | GT154 | 454216-0001 | 860052 | 3K |
Garrett | Opel | Sintra 2.2L | 1997 | 22HC (2.2) | 120 | - | GT154 | 454229-0001 | 90573533 | 3K |
Garrett | Opel | Sintra 2.2L | 1998 | 22HC (2.2) | 120 | - | GT154 | 454229-0002 | 90573533 | 3K |
Garrett | Opel | Vectra B 2.0L | 1996 | X20DTL (2.0) | 82 | - | GT154 | 454098-0001 | 860022 | 3K |
Garrett | Opel | Vectra B 2.0L | 1997 | X20DTL (2.0) | 82 | - | GT154 | 454098-0002 | 90531518 | 3K |
Garrett | Opel | Vectra B 2.0L | 1998 | X / Y20DTH (2.0) | 100 | - | GT154 | 454216-0002 | 860027 | 3K |
Garrett | Opel | Vectra B 2.0L | 2000 | X / Y20DTH (2.0) | 100 | - | GT154 | 454216-0003 | 860046 | 3K |
Garrett | Opel | Vectra B 2.0L | 2000 | X20DTL (2.0) | 82 | - | GT154 | 454098-0003 | 860045 | 3K |
Garrett | Opel | Zafira 2.0L | 1996 | X / Y20DTL (2.0) | 82 | - | GT154 | 454098-0001 | 860022 | 3K |
Garrett | Opel | Zafira 2.0L | 1996 | X / Y20DTL (2.0) | 82 | - | GT154 | 454098-0003 | 860045 | 3K |
Garrett | Peugeot | 206 2.0L HDI | 2000 | DW10TD (2.0) | 90 | - | GT154 | 706977-0003 | 9645247280 | 3K |
Garrett | Peugeot | 206 2.0L HDI | 2000 | DW10TD (2.0) | 90 | - | GT154 | 706977-0001 | 9622526980 | 3K |
Garrett | Peugeot | 306 1.9L | 1998 | XUD9TE eco (1.9) | 91 | - | GT154 | 454176-0005 | 9633647480 | 3K |
Garrett | Peugeot | 307 2.0L HDI | 2000 | DW10TD (2.0) | 90 | - | GT154 | 706977-0002 | 9633382380 | 3K |
Garrett | Peugeot | 406 2.1L HDI | 1997 | XUD11BTE (2.1) | 110 | - | GT154 | 454155-0002 | 9624858780 | 3K |
Garrett | Peugeot | 406 1.9L TD | 1998 | XUD9BTF (1.9) | 92 | - | GT154 | 454171-0004 | 9633647180 | 3K |
Garrett | Peugeot | 406 1.9L TD | 1998 | XUD9BTF (1.9) | 92 | - | GT154 | 454171-0005 | 9633785480 | 3K |
Garrett | Peugeot | 406 2.0L HDI | 2000 | DW10ATD (2.0) | 90 | - | GT154 | 706977-0001 | 9622526980 | 3K |
Garrett | Peugeot | 406 2.2L HDI | 2001 | DW12TED (2.2) | 136 | - | GT154 | 706006-0004 | 9640254880 | 3K |
Garrett | Peugeot | 406 2.2L HDI | 2001 | DW12TED (2.2) | 136 | - | GT154 | 706006-0003 | 9640668680 | 3K |
Garrett | Peugeot | 406 2.2L HDI | 2001 | DW12TED (2.2) | 136 | - | GT154 | 726683-0001 | 9640668680 | 3K |
Garrett | Peugeot | 406 Coupe 2.2L HDI | 2001 | DW12 (2.2) | 136 | - | GT154 | 726683-0001 | 9640668680 | 3K |
Garrett | Peugeot | 406 Coupe 2.2L HDI | 2001 | DW12 (2.2) | 136 | - | GT154 | 706006-0004 | 9640254880 | 3K |
Garrett | Peugeot | 406 Coupe 2.2L HDI | 2001 | DW12 (2.2) | 136 | - | GT154 | 706006-0003 | 9640668680 | 3K |
Garrett | Peugeot | 607 2.2L HDI | 2000 | DW12TED (2.2) | 136 | - | GT154 | 706006-0004 | 9640254880 | 3K |
Garrett | Peugeot | 607 2.2L HDI | 2000 | DW12TED (2.2) | 136 | - | GT154 | 706006-0003 | 9640668680 | 3K |
Garrett | Peugeot | 607 2.2L HDI | 2000 | DW12TED (2.2) | 136 | - | GT154 | 726683-0001 | 9640668680 | 3K |
Garrett | Peugeot | 806 2.1L TD | 1998 | XUD11BTE (2.1) | 110 | - | GT154 | 454155-0002 | 9624858780 | 3K |
Garrett | Peugeot | 806 2.0L HDI | 1999 | DW10ATED (2.0) | 107 | - | GT154 | 706978-0001 | 9634521180 | 3K |
Garrett | Peugeot | 806 2.1L TD | 1999 | XUD11BTE (2.1) | 110 | - | GT154 | 701072-0001 | 9631536380 | 3K |
Garrett | Peugeot | 806 2.0L HDI | 2001 | DW10ATED (2.0) | 107 | - | GT154 | 713667-0001 | 9637861280 | 3K |
Garrett | Peugeot | 806 2.0L HDI | 2001 | DW10ATED (2.0) | 109 | - | GT154 | 713667-0003 | 9644384280 | 3K |
Garrett | Peugeot | 807 2.0L HDI | 2001 | DW10ATED (2.0) | 107 | - | GT154 | 713667-0003 | 9644384280 | 3K |
Garrett | Peugeot | 807 2.0L HDI | 2001 | DW10ATED (2.0) | 107 | - | GT154 | 713667-0001 | 9637861280 | 3K |
Garrett | Peugeot | 807 2.2L HDI | 2001 | DW12ATED (2.2) | 130 | - | GT154 | 707240-0001 | 9641192380 | 3K |
Garrett | Peugeot | Partner 2.0L HDI | 1999 | DW10ATD (2.0) | 90 | - | GT154 | 706977-0001 | 9622526980 | 3K |
Garrett | Renault | CLIO 1.9L DI | 2001 | F9Q780 (1.9) | 98 | - | GT154 | 717348-0002 | 8200046681B | 3K |
Garrett | Renault | ESPACE 1.9L DTI | 1998 | F9Q730 (1.9) | 100 | - | GT154 | 700830-0001 | 7700107795 | 3K |
Garrett | Renault | ESPACE 2.2L DCI | 2000 | G9T (2.2) | 130 | - | GT154 | 701164-0002 | 7701474413 | 3K |
Garrett | Renault | ESPACE 2.2L DCI | 2000 | G9T (2.2) | 130 | - | GT154 | 725071-0002 | 7701474413 | 3K |
Garrett | Renault | KANGOO 1.9L DTI | 2001 | F9Q782 (1.9) | 98 | - | GT154 | 717348-0002 | 8200046681B | 3K |
Garrett | Renault | KANGOO 1.9L DTI | 2001 | F9Q782 (1.9) | 98 | - | GT154 | 717348-0001 | 8200046681 | 3K |
Garrett | Renault | LAGUNA 1.9L DTI | 1998 | F9Q730 (1.9) | 100 | - | GT154 | 700830-0001 | 7700107795 | 3K |
Garrett | Renault | LAGUNA 1.9L DCI | 2000 | F9Q740 (1.9) | 100 | - | GT154 | 703245-0001 | 7700108052 | 3K |
Garrett | Renault | LAGUNA 1.9L DCI | 2000 | F9Q740 (1.9) | 100 | - | GT154 | 703245-0002 | 7700108052 | 3K |
Garrett | Renault | LAGUNA 1.9L DCI | 2001 | F9Q (1.9) | 120 | - | GT154 | 708639-0006 | 8200369581 | 3K |
Garrett | Renault | LAGUNA 1.9L DCI | 2001 | F9Q (1.9) | 120 | - | GT154 | 708639-0003 | 7701474960 | 3K |
Garrett | Renault | LAGUNA 1.9L DCI | 2001 | F9Q (1.9) | 120 | - | GT154 | 708639-0005 | 8200332125 | 3K |
Garrett | Renault | LAGUNA 1.9L CDI | 2002 | F9Q (1.9) | 102 | - | GT154 | 717345-0002 | 8200091350A | 3K |
Garrett | Renault | MASTER 2.2L DTI | 2000 | G9T722 (2.2) | 90 | - | GT154 | 720244-0001 | 8200100284 | 3K |
